Oregon-Washington Railroad and Navigation Company
0Order Number/Date | Railroad | Road Number | Weight | Length | Seat | Notes |
061- 11/1909 | ORY&Nav. | #1 | 33T | 55’2″ | 38 | To OWRy&Nav #600 (M-76) Scrapped 7/1942. |
066- 5/1910 | NCRR | A-2 | 33T | 55’2″ | 36 | Original Cost $20265, To OWRy&Nav #602 (M-78), Scrapped 9/1934. |
068- 7/1910 | NCRR | A-1 | 33T | 55’2″ | 36 | Original Cost $19947, To OWRy&Nav #603 (M-79), Scrapped 9/1934 |
078- 9/1910 | ORY&Nav. | #3 | 37T | 70′ | 44 | To OWRy&Nav #604 (M-80), Scrapped 6/1936, Parabolic Nose |
119- 9/1911 | OWRy&Nav | #605 (M-81) | 39.5T | 70′ | 44 | Original Cost $17106, renumbered M-81 11/1916, Scrapped 6/1936 |
120- 9/1911 | OWRy&Nav | #606 (M-82) | 37T | 70′ | 44 | Original Cost $17194, renumbered M-82 11/1916, Scrapped 8/1940 |
106- 5/1913 | OWRw&Nav | #607 (M-83) | 37T | 70′ | 52 | Original Cost $21171 Renumbered M-83 1/1917, Scrapped 7/1942 |
Oregon Washington Railroad and Navigation Company Motor Car #600.
Oregon Washington Railroad and Navigation Company Motor Car #604.
Postcard Courtesy By Madison Kirkman, M.M.C.C.H.S.
The following is a collection of photos from Fred Mitchell, all taken beside the O.W.R.R.&N.Co. #604.
Photo Courtesy of Fred Mitchell
Photo Courtesy of Fred Mitchell
Photo Courtesy of Fred Mitchell
Photo Courtesy of Fred Mitchell
Photo Courtesy of Fred Mitchell
0 comments »
You must be logged in to post a comment.