RSS Feed

Southern Pacific Company

0

Southern Pacific Motor Car Page Quicklinks

The Gilded Era – #1, #3, #5, #7, #9, #11, #13, #15, #17 #19

Standardized and Simpler Times –  #21, #23, #25, #27, #29, #31, #33, #35, #37, #39, #41, #43, #45, #47, #49, #51, #53, #55, #57, #59, #61, #63, #65

 

McKeen Motor Cars on the Southern Pacific Co. Railroads

Order Number/Date Railroad Road Number Weight Length Seat Notes
020-  9/1908 SPCo. #20 (Later #1) 32T 55’2″ 75 Renumbered #20 (under C.P. Ownership) Laid Aside 7-31-1920, Scrapped 12-1921
056- 8/1909 SF&WRw #1 34T 70′ 64 To SPCo. #67, 2/1916, Laid Aside 1/–/1934, Scrapped 4/30/1936
048- 8/1909 M&P #1 30T 55’6″ 72 To AERR #1, Then SPCo.#69, Scrapped 7/13/1934
049- 8/1909 M&P #2 30T 55’6″ 72 To AERR #2, then SPCo. #71, Scrapped 6/20/1935
023-  8/1908 SPCo. #23 (Later #3) 30.5T 55’2″ 71 Laid Aside 7/31/1920, Scrapped 2/1923
024-  8/1908 SPCo. #24 (Later #5) 31T 55’2″ 71 Laid Aside 7/31/1920, Scrapped 2/1923
025-  8/1908 SPCo. #25 (Later #7) 30.5T 55’2″ 71 Laid Aside 7/31/1920, Scrapped 12/1921
026- 8/1908 SPCo. #26 (Later #9) 30.5T 55’2″ 71 Laid Aside 7/31/1920, Scrapped 5/21/1923
027- 8/1908 SPCo. #27 (Later #11) 30.5T 55’2″ 71 Burned 10/11/12
028- 8/1908 SPCo. #28 (Later #13) 30.5T 55’2″ 71 Laid Aside  7/31/1920,  Scrapped 5/22/1923
029- 9/1908 SPCo. #29 (Later #15) 30.5T 55’2″ 71 (Under C.P. Ownership) Scrapped 2/14/1923
030- 9/1908 SPCo. #30 (Later #17) 30.5T 55’2″ 71 (Under C.P. Ownership) Laid Aside  7/31/1920,  Scrapped 2/1923
033-  2/1909 SPCo. #19 30T 55’2″ 69 Laid Aside 11/21/1923, Scrapped 11/21/1925
034-  2/1909 SPCo. #21 30T 55’2″ 69 Laid Aside 7/31/1920, Scrapped 6/10/1925
035-  2/1909 SPCo. #23 30T 55’2″ 70 Laid Aside  7/21/1920,  Scrapped 5/22/1923
036-  2/1909 SPCo. #25 30T 55’2″ 69 Scrapped 6/28/1926
037-  3/1909 SPCo. #27 30T 55’2″ (Later 70′ in 1917) 69        Laid Aside 1/–/1934, Scrapped 4/9/1936
038-  3/1909 SPCo. #29 30T 55’2″(Later 70′ in 1917) 69 Laid Aside 10/1936, Scrapped 12/18/1936
043- 8/1909 SPCo. #31 30T 55’6″(Later 70′ in 1917) 69 Laid aside 1/–/1934, Scrapped 4/16/1936
044- 8/1909 SPCo. #33 30T 55’6″ 69 Laid aside 7/31/1920, Scrapped 6/10/1925
045- –/1909 SPCo. #35 30T 55’6″ 69 Laid aside 7/31/1920, Scrapped 11/21/23
071- 4/1910 SPCo. #37 35T 70′ 62 Laid Aside 1/1934, Scrapped 4-30-1936
072- 4/1910 SPCo. #39 35T 70′ 62  Laid Aside 8/1936, Scrapped 12/16/1936
062- 11/1909 Ore.&Cal. #41 30T 55’2″ 62 To SPCo.#41, Laid Aside 8/10/36. Scrapped 12/16/1936.
092- 12/1910 SPCo. #43 30T 70′ 62 Laid Aside 1/1934, Scrapped 6/30/1936
093- 9/1910 SPCo. #45 30T 70′ 62 Laid Aside 1/1939, used as Paint Shop in Roseville.
094- 1/1911 SPCo. #47 30T 70′ 62 Laid Aside 7/9/1935, Scrapped 4/2/1936, used as engineer’s locker house
095- 1/1911 SPCo. #49 30T 70′ 62 Laid aside 8/10/1936, Scrapped in Calexico 12/17/1936
050- 8/1909  FC de S #50 30T 55′ 75 Only McKeen Car To Mexico, To SPCo. #50 2/1911, Scrapped 1936.
096- 2/1911 SPCo. #51 30T 70′ 62 Laid aside 8/10/1936, Scrapped in Calexico 12/17/1936
 097- 2/1911 SPCo. #53 30T 70′ 62 Laid aside 1/1934, reportedly used as a storehouse in Brooklyn
 098- 3/1911 SPCo. #55 30T 70′ 62 Under C.P. Ownership, Laid aside 1/1934, scrapped 7-25-1935
 099- 3/1911 SPCo. #57 30T 70′ 62 Under C.P. ownership, Laid Aside 1/1934, Scrapped 7-25-1935
100- 3/1911 SPCo. #59 30T 70′ 62 Under C.P. ownership, Burned in crash with Truck, Florence Calif. 1/20/1921
101- 3/1911 SPCo. #61 30T 70′ 62 Laid Aside 1/1939, Scrapped 7-16-1939
064- 2/1910 SPCo. #63 30T 55’2″ 75 Laid Aside 1/1923, Scrapped 4/21/1923
079- 8/1910 Ore&Cal #65 35T 70′ 86 Rear pilot and whistle installed 8/1920, To SPCo. #65, Laid Aside 1/1935, Scrapped 3/12/36
138- –/1913 MLARR&S #1001 39T 70′ 20 To T.&N.O. #1001, Scrapped 12/31/1920
139- –/1913 MLARR&S #1002 39T 70′ 20 To T.&N.O. #1002, Scrapped 4/23/1935
140- –/1913 GH&SA #1003 39T 70′ 20 To T.&N.O. #1003, Scrapped 10/16/1929
141- –/1913 GH&SA #1004 39T 70′ 20 To T.&N.O. #1004, Scrapped 4/16/1931
142- –/1913 HTC #1005 39T 70′ 20 To T.&N.O. #1005, Scrapped 11/16/1929

Photo Courtesy of The Boardmans & Browns of Winnipeg founder, Bonnie J. MacDonald http://boardmanbrown.wordpress.com/2012/04/19/vancouver-b-c-the-road-leads-west/

The photo has no markings, front or back, but because of the 55′ #31 Southern Pacific McKeen Car, I can tell that that car was built 8/1909 and so was its sisters #33 and 35.  But in this photo, the motor car in front of the #31 is the Oregon Short Line #480, and you can see its number if you look closely.  The 70′ behind the #31 is probably the Oregon Short Line #470 because of the window configuration. #31, #33, and #35 where 55′ 6″ which was an odd size; only two other 55’6″ McKeen Cars were the Maricopa & Phoenix Railroad #1 and 2, which later became the Arizona Eastern #1 and 2 and even later becoming the Southern Pacific #69 and 70.

 

Mystery #1

This negative turned up on ebay and it shows an unknown Southern Pacific 70′ McKeen Car with odd striping, possibly factory.  One other  car I know of had similar striping, the Bentonville McKeen Car. 

 


 

Photo Courtesy of the Guy L. Dunscomb Collection

Here are a few photos of the 6 car McKeen Train, which shows 6 Southern Pacific McKeen Cars being transported under their own power to Sacramento.

Photo Courtesy of the Guy L. Dunscomb Collection

Photo Courtesy of the Guy L. Dunscomb Collection

Photo Courtesy of the Guy L. Dunscomb Collection

Here is Design Plan #134 for a 55′, parabolic all passenger McKeen Car, like that used in the motor car’s #19, #21, #25, #27, #29, #31, #33, and #35.  The only exceptions to this are that #27 and #29 were sent back to the factory to become 70′ models, design plan #211

Design Plan for a 70′ Parabolic Mail/Baggage/Smoker/Passenger Motor car.  The S.P. and C.P. motor cars that had this design were S.P.- #37, #39, #43, #45, #47, #49, #51, and #53, while the C.P. Cars were #55, #57, #59, and #61.

Design Plan for a 55′, knife-edge nose, all passenger Motor car.  The S.P. had this design on #3, #5, #7, #9, #13, and #15 while the O&C (Oregon & California) had this design in car #41, and the C.P. had it in car #17.

0 comments »

You must be logged in to post a comment.